Jordan
Market InsightsJordan is a city in Scott County, Minnesota, United States. The population was 5,470 at the 2010 census.
50 homes for sale in Jordan
- 1/22 222 Beds 3 Baths 2,507 SqFt$523,830Open Tue 12PM-4PM
1258 Beaumont BLVD, Jordan, MN 55352
Listed by Jennifer Hansen Thomas of M/I Homes
Single Family Home
- 1/42 424 Beds 3 Baths 2,947 SqFt$610,000New
3064 Sunflower WAY NW, Jordan, MN 55352
Listed by Pamela Lattery of Bridge Realty, LLC
Single Family Home
- 1/63 633 Beds 3 Baths 1,751 SqFt$467,900Active
1055 Northstar WAY, Jordan, MN 55352
Listed by Kelly Arvidson of Keller Williams Preferred Rlty
Single Family Home
- 1/38 384 Beds 3 Baths 2,146 SqFt$440,000Active
- 1/37 374 Beds 3 Baths 2,411 SqFt$479,900Active
824 Bridle Creek LN, Jordan, MN 55352
Listed by Mark Reiland of RE/MAX Advantage Plus
Single Family Home
- 3D4 Beds 3 Baths 2,103 SqFt$464,990Active
- 3D4 Beds 3 Baths 2,179 SqFt$459,990Active
- 1/44 444 Beds 3 Baths 3,320 SqFt$899,900Active
- 1/6 64 Beds 4 Baths 3,635 SqFt$1,125,000Active
- 1/44 444 Beds 3 Baths 2,459 SqFt$834,900Active
- 1/8 85 Beds 3 Baths 2,632 SqFt$527,000Active
- 1/8 84 Beds 3 Baths 2,387 SqFt$498,000Active
- 1/8 84 Beds 3 Baths 2,194 SqFt$469,000Active
- 1/5 53 Beds 3 Baths 2,302 SqFt$479,000Active
- 1/9 94 Beds 3 Baths 2,526 SqFt$499,000Active
- 1/5 55 Beds 3 Baths 2,682 SqFt$507,000Active
- 1/17 174 Beds 3 Baths 2,789 SqFt$499,990Active
- 3D4 Beds 3 Baths 2,103 SqFt$436,990Active
- 3D5 Beds 3 Baths 2,449 SqFt$485,000Active
- 3D4 Beds 3 Baths 2,179 SqFt$446,990Active
- 3D5 Beds 3 Baths 2,449 SqFt$475,620Active
- 1/21 213 Beds 3 Baths 2,594 SqFt$475,000Active
- 1/46 464 Beds 2 Baths 2,829 SqFt$424,900Active
- 1/97 974 Beds 6 Baths 8,033 SqFt$2,650,000Active
17620 Xanadu AVE, Jordan, MN 55352
Listed by Yvonne Perkins of Edina Realty, Inc.
Single Family Home