Roberts
Market InsightsRoberts is a village in St. Croix County, Wisconsin, United States. The population was 1,651 at the 2010 census. The village is surrounded by the town of Warren.
21 homes for sale in Roberts
- 1/31 31
3 Beds 3 Baths 1,706 SqFt$325,000Open Sat 10AM-3PM - 1/49 49
3 Beds 2 Baths 1,865 SqFt$575,000Open Sat 10AM-3PM - 1/30 30
3 Beds 3 Baths 2,211 SqFt$435,000Open Sat 10AM-3PM - 1/28 28
3 Beds 3 Baths 1,706 SqFt$325,000Open Sat 10AM-3PM - 1/5 5
3 Beds 2 Baths 1,617 SqFt$595,000Open Sat 10AM-3PM - 1/17 17
3 Beds 2 Baths 1,485 SqFt$350,000Open Sat 10AM-3PM - 1/30 30
3 Beds 3 Baths 1,706 SqFt$325,000Open Sat 10AM-3PM - 1/35 35
3 Beds 2 Baths 1,485 SqFt$380,000Open Sat 10AM-3PM - 1/30 30
3 Beds 3 Baths 2,211 SqFt$435,000Open Sat 10AM-3PM - 1/30 30
3 Beds 3 Baths 1,706 SqFt$325,000Open Sat 10AM-3PM - 1/33 33
3 Beds 2 Baths 1,485 SqFt$380,000Open Sat 10AM-3PM - 1/36 36
3 Beds 2 Baths 1,485 SqFt$380,000Open Sat 10AM-3PM - 1/31 31
3 Beds 3 Baths 1,706 SqFt$345,000New - 1/58 58
2 Beds 3 Baths 1,680 SqFt$595,000New - 1/36 36
3 Beds 2 Baths 2,000 SqFt$365,000Active1113 N Cheyenne ST, Roberts, WI 54023
Listed by Stephanie Lamia of EXIT Realty Springside
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,511 SqFt$289,000Active - 1/5 5
4 Beds 3 Baths 2,097 SqFt$415,000Active278 Eagle Ridge DR, Roberts, WI 54023
Listed by Brian Smith of Coldwell Banker Realty
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,623 SqFt$365,000Active256 Dakota AVE, Roberts, WI 54023
Listed by Brian Smith of Coldwell Banker Realty
Single Family Home
- 1/40 40
5 Beds 3 Baths 2,982 SqFt$640,000Active - 1/21 21
4 Beds 3 Baths 2,325 SqFt$550,000Active247 Eagle Ridge DR, Roberts, WI 54023
Listed by Dan Payne of Coldwell Banker Realty
Single Family Home
- 1/17 17
8.62 Acres$240,000Active

