Cub Creek 2nd Add
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Cub Creek 2nd Add
- 1/33 33
3 Beds 2 Baths 1,622 SqFt$549,900Open 11/9 3PM-4:30PM - 1/28 28
3 Beds 2 Baths 1,634 SqFt$285,900Active - 1/29 29
4 Beds 3 Baths 2,098 SqFt$353,650Active - 1/32 32
2 Beds 2 Baths 6,969 Sqft Lot$364,634Active - 1/39 39
4 Beds 3 Baths 2,163 SqFt$409,173Active - 1/28 28
3 Beds 2 Baths 1,634 SqFt$305,740Active - 1/38 38
3 Beds 2 Baths 1,877 SqFt$344,520Active - 1/31 31
4 Beds 3 Baths 2,352 SqFt$472,900Active - 1/4 4
4 Beds 3 Baths 2,636 SqFt$517,900Active - 1/38 38
3 Beds 3 Baths 1,917 SqFt$362,170Active - 1/25 25
3 Beds 3 Baths 1,978 SqFt$371,449Active - 1/60 60
5 Beds 5 Baths 4,144 SqFt$914,900Active8030 59 ST S, Horace, ND 58047
Listed by Lindsey Little of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,414 SqFt$529,900Active - 1/12 12
0.18 Acres$40,500Active - 1/12 12
0.17 Acres$40,500Active - 1/12 12
0.17 Acres$40,500Active - 1/12 12
0.17 Acres$40,500Active - 1/12 12
0.17 Acres$40,500Active - 1/12 12
0.19 Acres$46,900Active - 1/12 12
0.2 Acres$43,900Active - 1/12 12
0.19 Acres$40,500Active - 1/12 12
0.21 Acres$40,500Active - 1/12 12
0.27 Acres$46,900Active - 1/12 12
0.23 Acres$43,900Active

