Cub Creek 2Nd Addition
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Cub Creek 2Nd Addition
- 1/47 47
4 Beds 3 Baths 2,574 SqFt$549,900Open Tue 11AM-1PM - 1/51 51
5 Beds 4 Baths 3,652 SqFt$649,900Open Sun 1PM-2:30PM - 1/33 33
3 Beds 3 Baths 2,237 SqFt$549,900Open Sun 12PM-3PM - 1/30 30
3 Beds 2 Baths 1,787 SqFt$499,900Open Sun 12PM-3PM - 1/29 29
4 Beds 4 Baths 3,668 SqFt$774,900Open Sun 12PM-2PM - 1/30 30
5 Beds 3 Baths 2,959 SqFt$599,900Open Sun 3PM-4:30PM - 1/29 29
4 Beds 3 Baths 2,477 SqFt$474,900Active - 1/31 31
4 Beds 3 Baths 2,306 SqFt$399,900Active - 1/35 35
4 Beds 3 Baths 2,599 SqFt$549,900Active
0.85 Acres$74,900Active- 1/11 11
0.23 Acres$43,900Active - 1/11 11
0.31 Acres$43,900Active - 1/5 5
0.2 Acres$43,900Active - 1/12 12
0.78 Acres$73,900Active - 1/12 12
0.57 Acres$73,900Active - 1/12 12
0.46 Acres$64,900Active - 1/12 12
0.4 Acres$66,900Active - 1/12 12
0.34 Acres$64,900Active - 1/12 12
0.46 Acres$67,900Active - 1/12 12
0.49 Acres$67,900Active - 1/11 11
0.58 Acres$67,900Active

